Monthly Meetings
| Meeting | Date & Time* | Zoom Information |
| Treatment & Accessibility | Fourth Thursday of the Month at 7:00 PM | ID. 81722845094 P.W h4z1FR |
| Corrections | 4th Sunday of the Month at 5:30 PM | Meeting ID: 891 5542 2038 Mtg Access Code: 227073 |
| Literature | NA | |
| PI | Last Wednesday of Month 7PM | ID 830-3370-6846 PW. PI |
| CPC | 3rd Tuesday 6PM | 838-8679-0086 PW.478881 |
| Archives | 3rd Wednesday 7PM | ID. 817-3019- 4808 PW. 737159 |
| Online Chat | Last Monday of Month 7PM | Google Meet https://meet.google.com/npv-yxvg-nbn Or dial: (US) +1 904-323-3555 PIN: 387 422 949# |
*All times above are Central
| Position | Name | |
|---|---|---|
| Archivist | Jeffrey E | archivist@area74.org |
| Webmaster | Lucas M | webmaster@area74.org |
| Archives Chair | Paul Y | archives@area74.org |
| Corrections Michigan | James H | correctionmi@area74.org |
| Corrections Wisconsin | Kerry H | correctionwi@area74.org |
| Cooperation w/ Professional Community | Pat T | cpc@area74.org |
| Finance | Terri B | finance@area74.org |
| Grapevine | Nicholas S | grapevine@area74.org |
| Literature | Mike N | literature@area74.org |
| Now and Then Editor | Jeff C | nowandthen@area74.org |
| Public Information | Jane M | pi@area74.org |
| Structures & Guidelines | Brent H | guidelines@area74.org |
| Treatment & Accessibilities | treatment@area74.org |
